Nutraceuticals Ingredients
Discover premium nutraceutical ingredients from YASHAM, a leading raw material supplier for the health and wellness industry. We specialize in high-quality magnesium, calcium, zinc, and other essential nutrients for dietary supplements, functional foods, and pharmaceuticals. Partner with us for scientifically backed, innovative formulations that enhance health and well-being. Contact us today to source the best raw materials for your formulations!
Nutraceuticals Ingredients
Product Name | Appearance / Form | Key Properties & Functions | Applications |
Pharma GABA’ Gamma Amino Butyric Acid | Powder | • Natural Ingredient (Globally Recognized) • Safe & Reliable with Scientific Evidence • Increases amount of muscles when combined with whey proteins • Improves sleep quality, relieves stress & cognitive health • Balances mechanism of sympathetic & parasympathetic nerves • Lowers blood Pressure | • Sleep disorder Stress management, • Cognitive Health, Nootropic (Powder Drinks, Tablet, Capsules) |
AstaPure Natural Astaxanthin | (Oleoresin, Powder Veg beadlets, 1% emulsion) | • Derived from the microalgae Haematococcus Pluvialis • Natural Astaxanthin >95% of total carotenoids • Most powderful Antioxidant-over 500 times stronger than vitamin C • Easily absorbed & widely distributed to many tissues • Reduces the production of Pro-inflammatory molecules • Protects Brain & eyes | • Brain health • Skin health • Immunity • Male Fertility • Healthy Ageing • Endurance & Exerdse |
Watt’s Up- Bioflavonoids from citrus sinensis (Hesperidin) Sweet orange extract | Powder | • Stimulates Nitric oxide (NO) synthesis in the blood vessels leading to increased blood flow • Increases efficiciency of mitochondria • Allows Mitochondria to produce much needed energy in a more efficient way • Neutral taste & can be easily combined with electrolytes, BCAAs, creatine or caffeine | • Sports Nutrition • Next-Gen pre-workout for strength builder |
Actiful- Bioflavonoids from citrus sinensis (Hesperidin) Orange & Pomegranate complet | Powder | • Induces an increase in Nitric oxide (N0) through an upregulation of the nitric oxide synthase (eN0S) leading to vasodilation & increased blood flow to the muscle tissue • Improves mitochondrial efficiency leading to increase in ATP production | • Body & mind wellness • Energy booster for better vitality • Sexual health support |
Microbiomex Bioflavonoids fromcitrus sinensis & citrus paradisi | Powder | • Allows greater production of short chain fatty acids-propionate & butyrate-that are essential compounds for gut barrier maintenance and regulation of the immune system • Active metabolites released in the gut lumen have a direct anti-inflammatory and antioxidant effect on the gut mucosa | • First in class Flavobiotic for gut health • LeSS irltestinüI diSC0ITIf0rt after strenuous exercise • Immune support |
Collagen | Powder | • Glyco protein • Exhibits superior anti-oxidant activité • Lower molecular weight | • Joint, Bone health • Skin health • Nail and Hair health |
Evening Primrose Oil | Oil | • Inhibits glycolytic enzyme • Aldose reductase inhibition • Suppresses increase of blood sugar levels • Tyrosinanse inhibition | • Anti-Diabetes • lntimate • Hygiene |
Evening Primrose Extract | Powder Water soluble powder (WSP) 0iI | • Controls blood sugar level • Prevents high cholesterol • Inhibits H.pylovi activity | • Anti-Diabetes • Anti-0besity • Gut Health |
Gamma Oryzanol | Powder | • Cholesterol lowering effect • Prevents IBS | • Heart Health • Gut Health |
Tomato Seed Extract | Water soluble powder (WSP) | • Maintains skin elasticity, improve glycation stress • Promotes collagen production • Promotes uptake of collagen & elastic degradation | • Skin care |
Passion Flower Extract | Powder Water soluble powder (WSP) | • Improves mental health • Improves quality of sleep • Antioxidant | • Brain health |
L-Cystine | White crystalline powder tasteless, odourless | • Improves hair & nail conditions: brightness, volume, density, growth • Facilitates & accelerates skin cells removal. Boosts keratinocytes, endogenous Glutathione product • Traced origin, from a sustainable protein source • Kosher Halal certified | • Nutraceuticals – • Hard capsules, tablets and sachets |
L-Tyrosine | White crystalline powder tasteless, odourless | • Contributes to stress and fatigue management • Enhances cognitive performances and reduces mood disorders • Stimulates the tanning process • Traced origin, from a sustainable protein source • Compliance with EP, FCC • GMP, Kosher Halal certified | • Nutraceuticals – • Hard capsules and sachets |
Naticol” Cyskin | Powder | • Exclusive Bioactive complex of Marine collagen peptides & traced L-Cystine for Skin Beauty • Extracted from sustainable fish skin & natural keratin • Unique amino acid profile • Innovative Nutritional complex | • Soft gel capsules, Sticks, • Shots, Jar Hard capsules, Tablets |
Cystiwhite” | White powder | • An innovative, patented & exclusive formula containing traced L-Cystine & reduced L-Glutathione associated with Vitamins, antioxidants and trace elements • It accelerates ’clear’ melanin production & slows down production of ’dark’ melanin | • Tablets, capsules, softgels, sachets |
Probiotics & Probiotic blends | Powder (Single strain & combinations customized as per requirement) | • Maintaining balance of friendly bacteria in the digestive system • Help prevent & treat diarrhoea • Improve mental health conditions • Healthy heart • Reduce severity of allergies | • Human nutrition • Other applications include Animal feed, Agriculture, environment |
Propol Glucomannan | Powder | • Highly purified and natural dietary water soluble fibre • Controls glycemic level with healthy metabolism • Assured clinical performances & complete safety studies • GRAS, EU-EFS A approved and patented technology • 100% Natural, Vegan friendly, Gluten free • High temperature tolerance • Salt, Sugar & pH stable • Non-binding with minerals & vitamins | • Weight Management (Body weight & Fat reduction) • Glycemic Control • Cholesterol Lowering • Intestinal Health • Immunity Enhancement • Gut Health • Cholesterol management |
SaffonX- Saffron Extract | Powder | • Improves cognitive function, memory and learning • Has positive effect on mental health • Natural and safe solution | • Gummies, Tablets, Capsules, Drinks, Syrup |
GarI-X – Black Garlic Extract | Powder | • Helps lower Blood pressure and improves Heart health • Anti-inflammatory properties that reduces risk of Diabetes • Anti-oxidant properties that help protect cells from oxidative damage caused by free radicals | • tummies, Tablets, Capsules, Drinks, Syrup |
TurmeX – Turmeric Extract | Powder | • Strong anti-inflammatory and antioxidant properties that help reduce inflammation • Helps improve joint health by reducing inflammation and pain associated with osteoarthritis and rheumatoid arthritis • Improves brain function | • Gummies, Tablets, Capsules, Drinks, Syrup |
GingeX – Ginger Extract | Powder | • Beneficial effects on gut health, including reducing inflammation and improving digestion • Anti-inflammation properties that may reduce pain & swelling in osteoarthritis and rheumatoid arthritis • Anti-nausea properties offering a remedy to nausea and vomiting casued by motion sickness | • Gummies, Tablets, Capsules, Drinks, Syrup |
Salts & Other Ingredients
| MAGNESIUM SALTS | ||
|---|---|---|
| Product Grade | Mg % | Recommended Application |
| Tri Magnesium Citrate MS | 11 | Gummies, beverages, capsules, soft chews, tinctures |
| Tri Magnesium Citrate M15 | 11 | Soft gel capsules, soft chews, dry blends |
| Tri Magnesium Citrate Anhydrous | 11 | Beverages, dry blends, capsules, tummies, tinctures |
| Magnesium Citrate 16-18% | 16 | Dietary supplements, dry blends, capsules, tablets |
| Magnesium Bisglycinate Buffered | 18-20 | Capsules, tablets, dry blends |
| CALCIUM SALTS | ||
|---|---|---|
| Product Grade | Ca % | Recommended Application |
| Tri Calcium Citrate High Density | 21 | Toothpaste, capsules |
| Tri Calcium Citrate M2 | 21 | Fruit prep, capsules, soft chews, chewables, tinctures |
| Tri Calcium Citrate M30 | 21 | Capsules, firming agent, juice fortification, dry blends |
| Tri Calcium Phosphate Tablet Grade | 37 | Dietary supplement tablets |
| ZINC SALTS | ||
|---|---|---|
| Product Grade | Zn % | Recommended Application |
| Tri Zinc Citrate | 32 | Gummies, tablets, chewables, dental care |
| Zinc Gluconate Powder | 13 | Personal care, dietary supplements |
| SODIUM & POTASSIUM SALTS | ||
|---|---|---|
| Product Grade | Na/K % | Recommended Application |
| Tri Sodium Citrate FG/SG Grades | 23.5 | Electrolyte beverages, soft drinks, juices, dairy |
| Tri Potassium Citrate FG/SG Grades | 36 | Sodium replacement, electrolyte beverages, juice |
| APPLE CIDER VINEGAR | |
|---|---|
| Grade | Description |
| GadoACV5 | Apple Cider Vinegar Powder |
| SPECIAL FORMULATIONS | |
|---|---|
| Product Grade | Description |
| GadoMag+ | Magnesium bitrate for clear beverages, no added sweetener |
| GadoCal K | Shelf stable Calcium for dairy, nut milks, soy milk, dairy alternatives |
| Cal2Mag | Calcium Magnesium Blend |

